Last Updated: January 30, 2026
Welcome to TradeTrackers ("we," "our," or "us"). We are committed to protecting your privacy and personal information. This Privacy Policy explains how we collect, use, disclose, and safeguard your information when you use our options trading journal application (the "Service").
Please read this Privacy Policy carefully. By accessing or using our Service, you acknowledge that you have read, understood, and agree to be bound by this Privacy Policy. If you do not agree with the terms of this Privacy Policy, please do not access the Service.
| Data Category | Examples | Purpose |
|---|---|---|
| Account Information | Email address, name, password | Account creation and authentication |
| Trade Data | Symbols, dates, prices, quantities, strategies, P&L | Core service functionality |
| Tags and Notes | Custom tags, trade notes, journal entries | Trade organization and analysis |
| Import Data | CSV/JSON files from brokers | Trade import functionality |
| Communication Data | Support requests, feedback | Customer support |
When you choose to connect your brokerage accounts through Plaid, we receive:
| Data Type | Description | Retention |
|---|---|---|
| Log Data | IP address, browser type, operating system, access times | 90 days |
| Device Information | Device type, unique device identifiers | Session only |
| Usage Data | Pages viewed, features used, interactions | 12 months |
| Security Events | Login attempts, MFA events, password changes | 365 days |
We provide analytics features to help you improve your trading performance:
We use Plaid Inc. ("Plaid") to connect your brokerage accounts and retrieve financial data. When you connect an account:
Plaid's use of your data is governed by the Plaid End User Privacy Policy.
| Provider | Service | Purpose |
|---|---|---|
| Google Cloud Run | Application hosting | Primary application (US) |
| Neon.tech | PostgreSQL database | Data storage (US East) |
| Google Cloud Secret Manager | Secrets management | API keys, credentials |
| Resend | Email delivery | Transactional emails |
In the event of a data breach affecting your personal information:
| Provider | Purpose | Data Shared |
|---|---|---|
| Plaid | Brokerage account connection | Account linking tokens |
| Neon.tech | Database hosting | All application data |
| Google Cloud | Application hosting | Application logs |
| Resend | Email delivery | Email addresses, names |
We may disclose your information if required by law or in response to:
| Data Type | Retention Period | After Deletion |
|---|---|---|
| Active Trade Data | While account is active | Deleted within 30 days |
| Account Information | While account is active | Deleted within 30 days |
| Security Logs | 365 days | Auto-purged |
| Access Audit Logs | 365 days | Auto-purged |
| Backup Data | 90 days | Purged from backups |
| Password Reset Tokens | 1 hour | Auto-expired |
For more details, see our Data Retention Policy.
| Type | Purpose | Duration |
|---|---|---|
| Authentication | Maintain your session (JWT Token) | 7 days |
| Essential | Service functionality | Session |
The Service is not intended for individuals under the age of 18. We do not knowingly collect personal information from children. If you believe we have collected information from a child, please contact us immediately.
Your data may be transferred to and processed in the United States. If you are located outside the United States, you consent to the transfer of your data to the US. We ensure appropriate safeguards are in place and comply with GDPR requirements for international transfers.
If you are a California resident, you have the following rights:
| Right | Description |
|---|---|
| Right to Know | Request disclosure of personal information collected, used, and shared |
| Right to Delete | Request deletion of your personal information |
| Right to Opt-Out | Opt out of the sale of personal information (we do not sell data) |
| Right to Non-Discrimination | We will not discriminate against you for exercising your rights |
| Right to Correct | Request correction of inaccurate personal information |
If you are located in the European Economic Area (EEA), you have the following rights:
| Right | Description |
|---|---|
| Right of Access | Obtain confirmation and copies of your data |
| Right to Rectification | Request correction of inaccurate data |
| Right to Erasure | Request deletion of your data ("right to be forgotten") |
| Right to Restrict Processing | Request limitation of how we process your data |
| Right to Data Portability | Receive your data in a portable format (CSV/JSON) |
| Right to Object | Object to certain types of processing |
| Purpose | Legal Basis |
|---|---|
| Providing the Service | Contract performance |
| Security and fraud prevention | Legitimate interests |
| Plaid integration | Consent |
| Legal compliance | Legal obligation |
Always consult with a qualified financial advisor before making investment decisions.
We may update this Privacy Policy from time to time. We will notify you of material changes by:
If you have questions about this Privacy Policy or our privacy practices:
Email: support@tradetrackers.ai
Response Time: We aim to respond within 48 hours.
| Topic | Summary |
|---|---|
| Data Collection | Account info, trade data, and (optionally) brokerage data via Plaid |
| Data Use | To provide the Service, improve features, and ensure security |
| Data Sharing | Only with essential service providers; we never sell your data |
| Plaid | We never see your brokerage credentials; Plaid handles authentication |
| Security | Encryption, MFA, RBAC, and comprehensive security controls |
| Your Rights | Access, correct, export, and delete your data at any time |
| Retention | Data kept while account is active; deleted upon request |
| Analytics | We help you analyze trades; we don't provide investment advice |
© 2026 TradeTrackers. All rights reserved.